| Gen Ward | ₹1000/Day |
| Post-OP | ₹1000/Day |
| ICU | ₹5000/Day |
| Cabin | ₹2000/Day |
| Time Sloat | 9am-7pm | 7pm-9am |
| Charge | ₹500 | ₹1000 |
| Urology - ₹1000 | ||
| Physician On Call - ₹1000 Visit | ||
| OXYGEN | ₹100/HOUR | U/L | B/L | |
| NEBULISATION | ₹100/NEB | HERNIA | 15 | 25 |
| CHEST PHYSIO | ₹100/PHYSIO | HYDROCELE | 10 | 15 |
| RYLE TUBE | ₹500 | LOBULOPLASTY | 5 | 7 |
| FOLEY’S CATHETER | ₹1000 | LAP | OPER | |
| ASCITIC /PLEURAL TAP | ₹2000 | APPENDIX | 20 | 15 |
| SPC/ICD INSERTION | ₹7000 | GALL BLADDER | 25 | 20 |
| SUTURE UP-FACE | 2000(S) /5000(L) | HYSTERECTOMY | 50 | 20 |
| OTHER | 1000(S) /2000(L) | |||
| DRESSING | 300(S) /500 (L) | OV CYST | 30 | 18 |
| DEBRIDEMENT | 1000(S) /3000(L) | PERFORATIAN-40 OPEN | ||
| TUBAL LIGATION- 10/5 | ||||
| FASCIOTOMY-15 | ||||
| CIRCUMCISION-10 |
| LA | SEDATION | |
| LIPOMA/CYST/BREAST LUMP | 6000 | 10,000 |
| ORTHOPEDICS SURGERY | ACCORDING TO PATIENT | |
| UMBILICAL/VENTRAL HERNIA | 20,000 | |
| KIDNEY STONE | PCNL-35,000 | TURBT-20,000 |
| OPEN-30,000 | ||
| URETER STONE | URSL – 30,000 | OIU-20,000 |
| OPEN-25,000 | ||
| TURP- 30,000 | CPE-15,000 | |
| BLADDER STONE | PCCLT – 25,000 | STENT OW- 5 |
| OPEN-20,000 | STENT IP- 10U/L/15B/L | |